1. | | PWA Browser Scorecards (pwascore.com) |
| 94 points by CharlesW 1 day ago | past | 79 comments |
|
2. | | 14 years later, Siri is again the key to Apple's future (macworld.com) |
| 6 points by CharlesW 1 day ago | past | 2 comments |
|
3. | | Human Error Is the Point: On Teaching College During the Rise of AI (therumpus.net) |
| 2 points by CharlesW 1 day ago | past | discuss |
|
4. | | Schools' Embrace of AI Connected to Increased Risks to Students (cdt.org) |
| 2 points by CharlesW 1 day ago | past | discuss |
|
5. | | OpenAI's AMD deal: Welcome to AI's mega-blob era (axios.com) |
| 4 points by CharlesW 1 day ago | past | discuss |
|
6. | | WireTap: Breaking Server SGX via DRAM Bus Interposition (wiretap.fail) |
| 4 points by CharlesW 2 days ago | past | discuss |
|
7. | | Rivian CEO Doubles Down on Decision to Not Offer Apple CarPlay (macrumors.com) |
| 21 points by CharlesW 3 days ago | past | 23 comments |
|
8. | | How AI is shaking up the study of earthquakes (understandingai.org) |
| 3 points by CharlesW 4 days ago | past | discuss |
|
9. | | The death of industrial design and the era of dull electronics (hackaday.com) |
| 161 points by CharlesW 4 days ago | past | 125 comments |
|
10. | | A year of improving Node.js compatibility in Cloudflare Workers (cloudflare.com) |
| 2 points by CharlesW 4 days ago | past | discuss |
|
11. | | DeepSeek AI Models Are Easier to Hack Than US Rivals, Warn Researchers (techrepublic.com) |
| 1 point by CharlesW 4 days ago | past | discuss |
|
12. | | The UK is still trying to backdoor encryption for Apple users (eff.org) |
| 394 points by CharlesW 5 days ago | past | 158 comments |
|
13. | | X-ray scans reveal the hidden risks of cheap batteries (theverge.com) |
| 185 points by CharlesW 5 days ago | past | 77 comments |
|
14. | | Apple iPhone 17 Pro review: Come for the camera, stay for the battery (arstechnica.com) |
| 7 points by CharlesW 6 days ago | past | discuss |
|
15. | | The AI bubble is 17 times the size of the dot-com frenzy, analyst says (marketwatch.com) |
| 93 points by CharlesW 6 days ago | past | 111 comments |
|
16. | | NASA's Tally of Planets Outside Our Solar System Reaches 6k (nasa.gov) |
| 6 points by CharlesW 7 days ago | past | discuss |
|
17. | | AI Stan Lee Debuted at L.A. Comic-Con (instagram.com) |
| 2 points by CharlesW 7 days ago | past | discuss |
|
18. | | PR Arena: Software engineering agents head to head (prarena.ai) |
| 3 points by CharlesW 7 days ago | past | discuss |
|
19. | | First Commercial Tattoo Robot – Blackdot Aero Tested and Explained [video] (youtube.com) |
| 3 points by CharlesW 7 days ago | past | 1 comment |
|
20. | | visionOS 26 Review: Keep moving toward the future (sixcolors.com) |
| 2 points by CharlesW 8 days ago | past | discuss |
|
21. | | Nobody Would Edit Shakespeare, Right? Right? (loc.gov) |
| 2 points by CharlesW 8 days ago | past | 1 comment |
|
22. | | Apple's next-gen Vision Pro revealed in new regulatory filing (theverge.com) |
| 2 points by CharlesW 8 days ago | past | 1 comment |
|
23. | | Is AI Ruining Music? (Dustin Ballard of There I Ruined It) [video] (youtube.com) |
| 1 point by CharlesW 8 days ago | past | 1 comment |
|
24. | | AI Isn't Replacing Radiologists (understandingai.org) |
| 2 points by CharlesW 8 days ago | past | 1 comment |
|
25. | | Two iPhones, an iPad, and a Podcast: Adventures with Final Cut Camera (sixcolors.com) |
| 2 points by CharlesW 8 days ago | past | discuss |
|
26. | | An open hardware printer you can understand, repair, and upgrade (crowdsupply.com) |
| 29 points by CharlesW 10 days ago | past | 4 comments |
|
27. | | Mexico: Tax Code reform seeks permanent access to data from digital platforms (articulo19.org) |
| 2 points by CharlesW 10 days ago | past | discuss |
|
28. | | Principle of Neuronal Evolution Reveals Human-Accelerated Type Linked to Autism (oup.com) |
| 2 points by CharlesW 10 days ago | past | discuss |
|
29. | | Fixing the Biggest Problem with Mechanical Keyboards [video] (youtube.com) |
| 3 points by CharlesW 11 days ago | past | discuss |
|
30. | | Sputnik: 3D printed split ergonomic keyboard, cheap to build, open source (reddit.com) |
| 2 points by CharlesW 11 days ago | past | discuss |
|
|
| More |